• Css Template Preview
  • Css Template Preview
  • Css Template Preview

IF TO HIGHER BAND Up CONVERTERS

Input Freq (MHz) Output Freq Range (MHz) Gain (db) P1 db (dbm) Spurious (dbc) Step Size (KHz) Phase Noise @10KHz offset Voltage (V) Current (A)
70 950-1700 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
70 5850-6450 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
70 6700-7100 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
70 9000-10000 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
70 13750-14500 40 +10 -70 100 <-85dbc 15DC/220AC 5.5/4

For details contact factory

 

L BAND TO HIGHER BAND Up CONVERTERS

Input Freq Range (MHz) Output Freq Range (MHz) Gain (db) P1 db (dbm) Spurious (dbc) Step Size (KHz) Phase Noise @10KHz offset Voltage (V) Current (A)
950-1700 5850-6450 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
950-1700 6700-7100 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
950-1700 9000-10000 40 +15 -70 100 <-85dbc 15DC/220AC 5.5/3
950-1700 13750-14500 40 +10 -70 100 <-85dbc 15DC/220AC 5.5/4

For details contact factory