Input Freq (MHz) | Output Freq Range (MHz) | Gain (db) | Noise Figure (db) | Spurious (dbc) | Step Size (KHz) | Phase Noise @10KHz offset (dbc) | Voltage (V) | Current (A) |
950-1700 | 70 | 40 | 0.5 | -70 | 100 | <-85 | 15DC/220AC | 5.5/3 |
5850-6450 | 70 | 90 | 0.5 | -70 | 100 | <-85 | 15DC/220AC | 5.5/3 |
6700-7100 | 70 | 90 | 0.5 | -70 | 100 | <-85 | 15DC/220AC | 5.5/3 |
9000-10000 | 70 | 90 | 0.5 | -70 | 100 | <-85 | 15DC/220AC | 5.5/3 |
13750-14500 | 70 | 90 | 1 | -70 | 100 | <-85 | 15DC/220AC | 5.5/4 |
For details contact factory